Table of Contents
Stainless Steel Sheets / Plates Exporter in Mumbai
Stainless steel sheets exporter in Mumbai, stainless steel plates supplier, high-quality stainless steel products, corrosion-resistant sheets, durable stainless steel plates, mirror finish sheets supplier, matte finish sheets exporter, perforated sheets supplier, chequered plates exporter, stainless steel products for construction, architectural stainless steel sheets, automotive stainless steel plates, reliable stainless steel exporter in Mumbai.
Kingston Steel & Alloys one of the leading Manufacturers, Suppliers & Exporters of Stainless Steel Sheet and Plates in different shapes and sizes and with different specifications as per the customers’ requirement. These sheets are characterized by high durability, resistance to corrosion, flawless finish and complete reliability in service. Our complete range is stringently tested by our well equipped testing unit, to ensure their compliance with international quality norms. These are used in various industries like Oil & gas, Petrochemical, Pharmaceutical, Fertilizers, Construction, Food, Power and Instrumentation.
Kingston Steel & Alloys is a certified supplier of SS 304 Seamless Pipes in Mumbai, India.
Stainless steel sheets exporter in Saudi, Carbon Steel Plates, Inconel Sheets Supplier, SS Sheets/Plates Exporter, Alloy Steel Coils, ASME SA 387 Alloy Steel Plates, Alloy Steel Circle, Inconel Hot Rolled (HR) Sheets Stockists, Carbon Steel, Alloy Steel Hot Rolled Plates Supplier in Mumbai, Inconel Shim Sheets Manufacturer in India, ASTM A387 Alloy Steel Sheet,Stainless Steel, SS Cold Rolled (CR) Plates, Chrome Moly Plates, SS Coils, Chrome Molybdenum Sheets
About stainless steel
Stainless steel is any of a group of ferrous alloys that contain a minimum of approximately 11% chromium, a composition that largely inhibits the iron from rusting and provides heat-resistant properties. Different types of stainless steel include the elements carbon, nitrogen, aluminium, silicon,
sulfur, titanium, nickel, copper, selenium, niobium, and molybdenum. Specific types of stainless steel are often designated by their AISI three-digit number, e.g., 304 stainless Steel.
Grades of Stainless Steel
There are over 150 grades of stainless steel, of which 15 are most commonly used. There are several systems for grading stainless and other steels, including US SAE steel grades. The Unified Numbering System for Metals and Alloys (UNS) was developed by the ASTM in 1970. The Europeans have developed EN 10088 for the same purpose.
Kingston Steel & Alloys has Plates, Sheets & Coils in various types and grades such as Stainless Steel, Carbon Steel, Duplex Steel, Super Duplex Steel, Alloy Steel, Nickel Alloy, Titanium Alloy, Aluminium Alloy & Cupro-Nickel Alloy.
Stainless Steel Sheet
Kingston Steel & Alloy is offering you a complete choice of products which include 202 Stainless Steel Sheet, 304 Stainless Steel Sheet, Stainless Steel Checkered Sheet and 316 Stainless Steel Sheet.
The stainless steel sheet is a very versatile product which can be used in a wide range of applications. They are primarily used in different industries due to its features like corrosion resistance, formability, and longevity. The SS Sheet can typically be used in transportation, construction, marine, textile and various other applications. The ASTM A240 Sheet is available in different grades like 200, 300, etc., and each has their own characteristics. The plates are popular mostly for their properties like high corrosion resistance and weldability. They are very effective in acidic environments and offer resistance to pitting corrosion.
We Are Leading Supplier of SS Steel Sheet In
- Stainless Steel Sheet Supplier in India
- Stainless Steel Sheet Supplier in Saudi-Arabia
- Stainless Steel Sheet Supplier in Iraq
- Stainless Steel Sheet Supplier in Iran
- Stainless Steel Sheet Supplier in UAE
- Stainless Steel Sheet Supplier in United Kingdom
Stainless Steel Sheet Specification
| Item | Stainless Steel Sheet (Hot rolled, cold rolled) Manufacturer |
| Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
| Material | 202, 304, 316, 321, 310 , 410, 420, 416 |
| Surface | 2B Finish, 2D Finish, BA Finish, NO.1 Finish, NO.4 Finish, NO.8 Finish, 8K Finish, Mirror Finish, Checkered, embossed Finish, hair line Finish, sand blast, Brush, etching, Brushed Finish etc |
| Thickness | 0.1mm ~3.0 mm |
| Width | 914mm ~1524 mm |
| Length | 300 mm ~6000 mm |
| Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
| Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
| Package | Standard export package, suit for all kinds of transport, or as required. |
| Export to | Indonesia, Malaysia, Singapore , Saudi Arabia, Qatar , UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK |
Stainless Steel Sheet Finish Types
| Patterned Finish | 2B Finish |
| Hairline Finish Plate | Mirror Finish Plate |
| No. 8 Finish | Brushed Finish |
| No.4 Finish | Embossed Finish |
| No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
| No. 2B – Matte finish | No.8 – Mirror finish |
| Polished Finishes | Mirror Polished |
Stainless Steel Sheet Thickness
| Thickness in. (mm) | Width | |
| 36 (914.4) in. (mm | 48 (1,219) in. (mm) | |
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
SS Sheet Weight Chart
| WEIGHT PER SS SHEETS : | ||||
| THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Available SS Sheet Grades
Stainless Steel Sheets Price
hairline mirror black SS Sheets | FOB Price:US $1800-2500/ Ton |
0.4mm thick SS Sheets 0.2mm | FOB Price:US $1000-3000 / Ton |
SS Sheets 2B BA finish | FOB Price:US $1245-1986 / Ton |
Cold rolled Stainless Steel Sheet | FOB Price:US $800-3500 / Ton |
10mm thickness SS Sheets | FOB Price:US $1000-4000 / Ton |
ss 0.5mm 4’x8′ SS Sheets | FOB Price:US $1000-1500 / Ton |
cold rolled mirror finish Prime SS Sheets | FOB Price:US $1000-3000 / Metric Ton |
Stainless Steel Sheet Supplier in
| Indonesia | Iran |
| Iraq | Malaysia |
| Saudi-Arabia | South-Africa |
| |
|
| UAE | United Kingdom |